2000|WB6NIL|ASL Public Hub|Los Angeles, CA
2001|WB6NIL|ASL Public Hub|Los Angeles, CA
2003|KM6RPT|448.280-|San Diego County, CA
2009|W6IZK|Hub|Phoenix, AZ
2015|KA6WIN|Hub|Primary Hub is 2560
2020|KK9ROB|Private Node|California
2021|PARROT|Audio Test|hubnetwork.uk/parrot
2022|G7RPG|HUBNet|Portsmouth
2024|KM6RPT|448.280-|San Diego
2029|W6LIE|145.150-|Bakersfield, CA
2030|W7AOR|Narri Hub|Las Vegas
2031|W7AOR|HF Remote|Las Vegas
2035|KE6PCV |Calnet C4FM Bridge|Corona, CA
2036|KE6PCV||Corona, CA
2040|K0SEY|442.000+|Minneapolis, MN
2041|N0NKI|443.100+|Saint Paul Minnesota
2043|N0NKI|443.300+|Saint Paul Minnesota
2047|W4WWM|145.730|Madison, AL
2048|W4WWM|Bridge Node|Madison, AL
2051|WB4DHC|146.52|Flowery Branch, GA
2052|KE6PCV|2 Meter/440 Remote|Riverside, CA
2055|N1KDO|442.000 +5.000|Marietta, GA
2057|W4RFJ||Rainbow Springs, Fla.
2058|W4RFJ|449.50 Mhz (- 9Mhz)|Rainbow Springs, Fla.
2059|W4WWM|443.025+|Madison, AL
2060|KE6UPI|LA Hub|Los Angeles, CA
2061|KE6UPI|Shari 144.2250|Let's Go
2062|KE6UPI|DVSwitch|Let's Go
2063|KE6UPI|Shari Node|Let's Go
2064|KE6UPI|HSR Node 439.000|Murrieta, CA
2065|KE6PCV|CALNET SYSTEM|Corona, CA
2066|KE6PCV|445.220-|Corona, CA
2067|KE6PCV|Calnet Sanitago Link|Corona, CA
2068|KE6PCV|Corona System|Corona, CA
2069|KE6PCV|HotSpotRadio Node|Corona, CA
2070|VE4AVS|Google Hub|Winnipeg, Manitoba
2076|W9SH|146.490|Johns Creek, GA
2077|W9SH|444.125|Atlanta, GA
2078|W9SH|446.175 Simplex|Johns Creek, GA
2081|W6GTR|146.805 -|Temecula, CA
2083|W6GTR|224.600 -|Temecula, CA
2084|W6GTR|446.600 -|Murrieta, CA
2085|W6XC|GRONK Switching Cntr|GRONK Bunker
2088|KD6RSQ|445.760 -|Ramona, CA
2089|KD6RSQ|145.300 -|Ramona, CA
2090|W9DRR|446.000|Waterloo, IA
2091|W9DRR|DMR Bridge|Waterloo, IA
2092|W9DRR|NOAA Weather|Waterloo, IA
2093|W9DRR|Simplex Control Node|Waterloo, IA
2094|W9DRR|000.000-|Waterloo, IA
2095|KC0SOK|443.275+|Derby, KS
2098|KB1GTT|TEST|West Newfield ME
2099|W6IZK|446.900|Phoenix AZ
2100|N4IRS|Analog Hub|Freedomnet
2101|K6JWN||Wilton, CA
2105|KJ7OMO|PRIDE Multi-mode HUB|Cloud 69
2106|K6JWN||Wilton, CA
2107|K6JWN||Wilton, CA
2108|K6JWN||Wilton, CA
2109|KD6LC||Paris, KY
2111|KE6PCV|DMR to Analog Bridge|Corona, CA
2112|WH6AZ|Radioless Node|Kilauea, Kauai HI
2116|N8EI|Megalink Hub Node|Norton OH EN91DB
2117|W3KKC||Warren Pennsylvania
2118|W3KKC||Warren Pennsylvania
2119|WB6NIL|442.000 +|Palm Coast FL
2120|WB6NIL|Event & Demo HUB|Warren PA
2121|NW3F|Cambria County HUB|New Germany
2122|NW3F|Cambria UHF HUB|New Germany
2123|W3WGX||Somerset, PA
2124|W3KKC|Warren Co. Hub|Warren Pennsylvania
2125|W3KKC||Warren, PA
2126|W3KKC||Warren, PA
2127|W3KKC||Warren PA
2128|W3KKC||Warren PA
2129|W3KKC||Warren PA
2130|N9YTY|147.420|Machesney Park, IL
2131|N9YTY|147.420s|Loves Park, IL
2132|JI1BQW|430.990|Zama, Kanagawa Japan
2133|Z31MA|145.750-|Skopje, Macedonia
2134|VK4RKP|146.725-|MtCrosby Queensland Australia
2135|W3WAN|WAN-RS Hub|Warren Pennsylvania
2136|KE6YMW|444.400+|Coarsegold, Ca
2137|KJ6MID|445.900-|Santa Barbara, CA
2138|W3KKC|442.775+|Ludlow PA
2139|KJ6MID|Clear Node Residence|Santa Barbara, CA
2140|VE7MQ|443.800+|Vancouver, BC
2142|KJ6JD|444.525|Sacramento California
2143|W6CBS|444.125 |Ripon, CA.
2144|W6CBS|HUB|San Carlos, CA
2145|W3WAN/R|145.270-|Chambersburg, PA
2146|WN3A||Chambersburg, PA
2147|KR1P|Rob's Main Node|Layton, UT
2148|N4IRS|DVSwitch|Vero Beach, FL
2149|N4IRS|445.2|Vero Beach, FL
2150|N4IRS|DVSwitch|Vero Beach Fl.
2151|N4IRS|441.9875|Vero Beach, FL
2152|N4IRS||Vero Beach, FL
2153|N4IRS|441.3|Vero Beach Fl.
2154|N4IRS|446.3|Vero Beach, FL
2155|NO7BS|927.1375|Las Vegas
2156|NO7BS|52.525|Las Vegas
2157|NO7BS|448.475-|Las Vegas, Nevada
2158|NO7BS|445.0125|Las Vegas, Nv.
2159|NO7BS|Freq Agile|Las Vegas, Nv.
2160|KB6LJO|146.850-|1UP DX club
2161|KF7AY|Portable Simplex|Lahaina, HI (Portable)
2162|KF7AY|449.050|Claremont CA
2163|KF7AY|1 UP DX Club|Compton CA
2164|HS0ZQV|146.850|Jomtien Beach, Thailand
2165|K6JWN||Wilton, CA
2166|K6JWN||Wilton, CA
2167|M0JKT|FreeSTAR UK HUB 2|freestar.network
2168|W5EVH|STX Nodes HUB|SouthTexasLinkSystem.com
2169|WB9STH|927.475-|Fort Worth, TX 
2170|WB4WPF-0|USA (FOGASL Primary)|Atlanta, Ga USA
2171|WB4WPF-1|UK (FOGASL Backup)|London UK
2172|WB4WPF-2||Atlanta, Ga USA
2173|WB4WPF-3||Atlanta, Ga USA
2174|WB4WPF-4||Atlanta, Ga USA
2175|WB4WPF-5||Atlanta, Ga USA
2176|WB4WPF-6||Atlanta, Ga USA
2177|WB4WPF-7||Atlanta, Ga USA
2178|WB4WPF-8||Atlanta, Ga USA
2180|WB0YRG|927.9125 Simplex|Kansas City, MO
2181|WB0YRG|927.0125|Kansas City MO
2182|VA3PMO|444.250+|Mississauga, ON
2183|WB4IVB||Radioless Node, Corbin, Ky.
2184|WB4IVB|444.900|Corbin,Ky
2185|WU7Q|440|Nashville, TN
2186|WB5NFC|TBD|Pottsville, AR
2189|N9YTY|TBD|Portable
2190|W6CBS|TLB|NOC
2191|W6CBS|Bridge Node|Oakland CA
2192|WN3A||Chambersburg, PA
2193|W3WAN|145.230-|Mill Hall, PA
2194|WU7Q|440|Clarksville, TN
2195|M0XFN|Hub 1|Extended Freedom Network
2196|M0JKT|FreeSTAR UK HUB 1|freestar.network
2197|M0XFN|Hub 2|Extended Freedom Network
2200|VE3TNK|Hub Node|Mississauga, ON
2201|VE3RSD|224.620-|Mississauga, ON
2202|VE3RSD|443.8125|Mississauga, ON
2203|VA3UV|145.250|Mississauga, ON
2204|VA3UV||Mississauga, ON
2205|VA3DVI|442.5875|Milton, ON
2210|K0KN|Kansas Super Hub|Olathe, KS
2211|K0KN|146.400 Simplex|Olathe, KS
2212|K0KN|446.900 Simplex|Olathe, KS
2213|K0KN|K0KN-L Echolink|Olathe, KS
2214|K0KN|223.725 Simplex|Olathe, KS
2215|K0KN|927.450 Simplex|Olathe, KS
2216|K0KN|Icom PCR-1000 agile|Olathe, KS
2217|K0KN|Remote Base agile|Olathe, KS
2218|K0KN|Test Hub|Olathe, KS
2219|K0KN|Test Hub|Olathe, KS
2220|NO7BS|219.375Mhz|Las Vegas Nevada
2221|NO7BS|29.600|Las Vegas Nevada
2222|NO7BS|449.375|Las Vegas, Nevada
2223|NO7BS|429.9875 TETRA|Las Vegas, Nevada
2228|W5LIC||Channelview,TX
2229|WU7Q|440|Hopkinsville, KY
2230|W3KKC||Warren PA
2231|KB4MDD|446.000|Dadeville Alabama
2232|WB6YMH|449.220-|Mt Lukens, Los Angeles, CA
2233|WR7NV|Legal Open Source|Las Vegas, NV
2234|JI1BQW|Hub|Zama, Kanagawa Japan
2235|KD8B|927.5875 -|Parma Ohio
2237|GB3ZY|50.800|Dundry, Bristol
2241|K7EK|441.375+|Spanaway, WA
2242|K4KWQ|444.900+ Rpt|Jackson, Michigan, USA
2243|K4KWQ|444.900+ Rpt|Jackson, Michigan, USA
2244|W6RE|S.W.A.T - N.O.C.|Palos Verdes, CA
2245|W6RE|N.O.C.Server Vault|Palos Verdes, CA
2246|K7EK|442.625+|Spanaway, WA
2248|VE3TNK|Hub Node #2|Hamilton, ON
2249|VE3XCN|445.175|Oakville ON
2250|GB3FH|50.770|Axbridge, Somerset, UK
2251|VE0HUB|Open Hub Ontario|Toronto, ON
2252|VE0HUB|Open Hub Ontario|Toronto, ON
2253|GB3KE|145.6875 -0.6|Bearsden, Glasgow
2254|BLANK||spare
2255|N7PKT|145.550|Beaverton, OR PICO NODE
2256|W7BUR|441.125+|Burien, WA
2257|W7BUR|146.550|Burien, WA
2258|BLANK||spare
2259|GB3DQ|430.975 + 7.6 MHZ|Killigarth, Looe Cornwall UK
2260|W9SH|Cumming Hub|Atlanta, GA
2261|W9SH|000.000|Cumming, GA 30040
2272|WB6WTM|JOTA HUB|Mount Hope, WV
2273|W4WWM|51.570|Madison, AL
2285|K4FXC|CAPE FEAR Hub1|Wilmington, NC
2286|K4FXC|CAPE FEAR Hub2|Wilmington, NC
2287|K4FXC|CAPE FEAR Hub3|Wilmington, NC
2288|K4FXC|CAPE FEAR Hub4|Wilmington, NC
2289|K4FXC|CAPE FEAR Hub5|Wilmington, NC
2290|K4FXC|CAPE FEAR Hub6|Wilmington, NC
2291|N9GMT|445.550|New Berlin, WI
2293|WB5NFC|444.4 +|Russellville, AR
2295|KC7DMF||World Wide
2296|GB3FI|430.925 +7.6MHz|Axbridge, Somerset, UK
2298|KB2EAR|444.9125+|Kendall Park, NJ
2299|KB2EAR|446.025|Mobile
2300|WN3A|TECH HUB|Valley Forge, PA
2301|W3GFD|442.075 +|Sheffield PA
2302|W3GFD|147.015 +|Youngsville PA
2303|W3KKC||Warren PA
2304|W3KKC||Warren PA
2305|W3KKC||Warren PA
2306|W3KKC||Warren PA
2307|W3KKC||Warren PA
2308|W3KKC||Warren PA
2309|W3KKC||Warren PA
2314|W3KKC||Warren PA
2315|W3KKC||Warren PA
2316|W3KKC||Warren PA
2317|W3KKC||Warren PA
2318|W3KKC||Warren PA
2319|W3KKC||Warren PA
2320|W3KKC||Warren PA
2321|W3KKC||Warren PA
2322|WB0YRG|927.9750 Simplex|Kansas City Metro
2323|WN3A|TECH HUB +Echolink|Valley Forge, PA
2325|WB0YRG|KC 900Mhz HUB|Kansas City Metro
2326|WB0YRG|927.4875 -|Kansas City Metro
2327|W3KKC||Eden, NY, USA
2328|WB0YRG|Test Node|Kansas City Metro
2329|VE3URU|444.475+|Toronto, ON
2330|KY6V|WorldWide ASL Access|SE Fla
2333|WB6WTM||Oakland, CA
2334|VA3SCR|443.025|Toronto Ontario
2335|K1LNX|440.800 +|Knoxville, TN
2336|WU7Q|440|Adams, TN
2337|N3FE|444.600|Mansfield, PA
2338|N3FE|146.910-|Bloss Mtn, PA
2339|N3FE|442.850 (+)|Millerton, PA
2340|N3FE|System HUB|Mansfield, PA
2341|K4KWQ|HUB|Jackson, Michigan, USA
2344|VE3YYZ|443.050+|Toronto, ON
2345|EB5ADX|144.275|ALCANTARILLA/MURCIA
2347|wb5nfc|443.875+|Russellville, AR
2350|NB1RI||Cloud Hub
2351|N7JYS|224.280 -|Russell, Ks.
2353|KA6WIN|Winsystem|Hub
2357|VE3TTO|446.575|Hamilton ON
2358|VE3WIK|443.675+|Carlisle On
2359|VE3RQQ|146.550|Little Current ON
2360|W2DB Channel D|441.875|Crowley
2361|K6JGY|446.520|Shelton, WA
2363|W8MW|XRF004 Hub Node|Grand Rapids, MI
2364|WR8SS|444.775+|Parma Ohio
2370|WA1SOT|449.975-|Hudson NH
2375|N3XCC|147.075+|Somerset, PA
2376|K1LNX|SHARI - 433.500 |Knoxville, TN
2377|VE3SNM|442.850+|Ballantrae ON
2378|VA3WAJ|442.425+|Niagara Falls ON
2379|VE3OHR|443.450+|Ingersoll ON
2380|VE3WAJ|224.180-|Niagara Falls ON
2382|VE3KR|146.775|Huntsville, ON
2383|N5ZUA|146.800 - 100.0|La Grange, TX
2384|N5ZUA|444.725 + 141.3|La Grange, TX
2389|VK2RCZ|147.075|Plumpton Australia
2390|K6CRS|Altanta E&M Mux|Atlanta, GA
2392|N7PKT|432.550|Beaverton, OR PICO NODE
2393|VK2RCZ|439.425|Plumpton Australia
2394|N5ZUA|444.300 + 123.0|Houston, TX
2395|K6KYA|444.850|n/a
2396|KY2D|145.670|Damariscotta, Maine
2397|DB0FOX|439.3625 -7.6|Augsburg
2398|DB0VOX|439.250 -7.6|Nuernberg
2400|WB9STH|447.4250 (-)|Fort Worth, TX 
2401|WB9STH|146.82 Home|Fort Worth, TX 
2402|WB9STH|927.425|Fort Worth, TX 
2403|WB9STH|Dayton portable|Fort Worth, TX 
2404|WB9STH|Hawaii HUB|Fort Worth, TX
2405|WB9STH|rasberry Pi Test|Fort Worth, TX
2406|WB9STH|HUB|Fort Worth, TX
2407|WB9STH|HUB|Fort Worth, TX
2408|WB9STH|HUB|Fort Worth, TX
2409|WB9STH|HUB|Fort Worth, TX
2411|AF7DX|444.275+|Sequim, WA
2414|N5ZUA|147.200 + 103.5|Bastrop, TX
2415|N5ZUA|444.325 + 100.0|Bastrop, TX
2416|VE3SUE|444.400+|London ON
2417|VA3NEG|444.425+|Oakville ON
2418|VE3WIK|WX RADIO|Carlisle On
2419|N5JXM|441.575 +|Spring, Texas U.S.A.
2423|KD7GXW|144.900|Yuma AZ
2424|VA3PMO|224.240-|Mississauga, ON
2425|VE3NIB|443.500+|Toronto, ON
2428|W2DB FT-900AT|HF REMOTE|Crowley
2430|N5ZUA|VHF Work Bench Node|Addicks, TX
2431|N5ZUA|444.175 + 103.5 BRTN|Burton, TX
2432|N5ZUA|ARN-1 |Addicks, TX
2433|N5ZUA|HAM Command Post|Addicks, TX
2434|N5ZUA|145.110 - 103.5|Austin, TX
2435|WB5FNZ|442.500 + 162.2|Austin, TX
2440|K7IZA|Micro-Node Hub|Henderson, NV
2441|AE6TV|432.875|San Bernardino
2442|K6IB|448.475 -|Saint George, UT
2443|K7IZA|446.650|Henderson, NV
2444|K7IZA|Micro-Node RTCM Hub|South Bend, Indiana
2445|K6IB|446,875|Saint George, UT
2446|K6IB|434.725|Saint George, UT
2447|K7IZA|RTCM Test Node|Henderson, Nevada
2448|K7IZA|RTCM Test Node|Henderson, Nevada
2449|K7IZA|RTCM Test Node|Henderson, Nevada
2450|K7IZA|RTCM-Simulcast|Henderson, Nevada
2451|K7IZA|446.875|Las Vegas, Nevada
2452|K7IZA|Nano-ARL Hotspot-1|Henderson, NV
2453|K7IZA|Nano-ARL Hotspot-1|Henderson, NV
2454|K7IZA|Nano-ARL Hotspot-2|Henderson, NV
2455|K7IZA|Nano-ARL Hotspot-2|Henderson, NV
2456|K7IZA|DPAC Ch1|Henderson, NV
2457|K7IZA|DPAC Ch2|Henderson, NV
2458|DB0FUE|438.625-|Fürth
2459|AF6VU|445.560-|Santa Barbara, CA
2461|VE3RSD|444.125+|Milton, ON
2462|WW7PSR|146.960-|Seattle, WA
2463|NO7BS|224.940|Las Vegas,Nevada
2464|WW7PSR|52.87|Seattle, WA
2465|G7RUP|Shari Node|Lincoln
2472|VA3NEG|444.500+|Markdale ON
2473|VE3WIK|53.110-|Carlisle On
2474|VE3WIK|146.715-|Hamilton ON
2475|VE3WVU|444.450+|Mindemoya Ontario
2476|VE7QC|446.100Mhz|West Vancouver, BC
2477|W6XC|Think About It!|Mobile
2478|WA6TTL|76 Forever|Earth
2479|W6XC|Bunker Bench|Ventura, CA
2480|GB3IM-S|433.125+1.6|Snaefell, Isle of Man
2481|GB3IM-R|430.825+7.6|Bride, Isle of Man
2482|GB3IM-C|430.825+7.6|Douglas, Isle of man
2483|IOMHUB|70.350|Isle of Man
2484|GB3IM-P|430.875+7.6|Peel, Isle of man
2490|AF6VU|224.560|Santa Barbara, CA
2491|SK0RMT|433.525 MHz|Stockholm
2495|N9GMT|FM38 Network Hub|New Berlin, WI
2496|N9GMT|FM38 Network Hub 2|Greendale, WI
2497|N9GMT|443.800+|New Berlin, WI
2498|MB7IIP|145.3375Mhz|Ipswich UK
2500|N5ZUA|HUB NODE|Addicks, TX
2501|WD6AWP|448.040-|Santiago Peak, SoCal
2502|WD6AWP|Workbench Node|Huntington Beach
2503|WB6YMH|449.220-|Los Angeles, CA
2504|WD6AWP||Huntington Beach, CA
2505|WD6AWP||RVthereYet
2506|WD6AWP||Huntington Beach, CA
2507|WD6AWP||Huntington Beach, CA
2508|WD6AWP||Huntington Beach, CA
2509|WD6AWP||NewASL
2510|WD6AWP|Test hub|LA, CA
2514|GB3ZB|430.825 +7.6MHz|Dundry, Bristol
2515|KJ7SU||Portland, OR
2516|KJ7SU|Remote Base|Portland, OR
2520|WD6AWP|Special Events Hub|LA, CA
2521|WD6AWP|448.380-|Blueridge, Wrightwood, CA
2522|WD6AWP|Test Bench|Huntington Beach, CA
2523|WD6AWP|448.040-|Black Mtn, Glamis, CA
2524|AC7DX|444.1250+ DX-PiNOY®™|Gilbert, Arizona
2525|WD6AWP|448.380|SYP, Santa Barbara, CA
2526|WB6NIL|445.100-|Oat Mtn, Los Angeles, CA
2527|WB9STH|TBD|Fort Worth, TX 
2528|N6AWQ|448.380-|Newport Beach, CA
2529|WD6AWP|448.380-|Home
2530|WD6AWP|SoCal Hub|LA, CA
2531|WD6AWP|HB Hub|Huntington Beach, CA
2532|WD6AWP|145.140-|Santiago Peak, SoCal
2534|WD6AWP|Echolink GW|Downtown Los Angeles
2535|WD6AWP|Test System|Santiago Peak, CA
2536|GB3IS|430.8875 +7.6|South Uist Scotland
2537|W8QV|444.450+|Parma Ohio
2538|KD8B|927.6375-|Medina OH
2539|VE7OB|443.575|Victoria,BC
2540|KA6OIJ|1282.650|Roseville CA
2541|KF7DRV|146.55 simplex link|Bellingham, WA
2544|W9RCG|443.125|Pewaukee/WI
2545|K6KYA|Hub|West
2546|K7AZ|AARG Mini-Super Hub|Lompoc CA
2547|KA6SOX||Santa Barbara CA
2548|OE6XFE|432.725|Deutschlandsberg
2549|OE6XRR|TEST|Graz
2550|KD6WLY||Socal
2551|JG1HQY|430.960|Tochigi,jp
2552|KG4RCK|443.725+|Montgomery, Alabama
2553|W3KKC|WAN Web Transciever|Warren Pennsylvania
2554|N7LF|HUB|Portland, Oregon
2555|KB2EAR|2m Remote|Kendall Park, NJ
2556|K2PM|224.120-|Glen Gardner, NJ
2557|KB2EAR|927.3625-|Sourland Mtn, Belle Mead, NJ
2558|KB2EAR|224.040-|Sourland Mtn, Belle Mead, NJ
2559|N2ZAV|224.640-|Martinsville, NJ
2560|K6JSI|WIN System Hub|Los Angeles, CA
2570|AF6VU|147.075+|Santa Barbara, CA
2571|KG6TAT||Santa Barbara, CA
2572|KG6TAT||Santa Barbara, CA
2574|KC0EQA|Nebraska_Hub DMR|Hastings, Nebraska
2575|kf6qyx|446.000-|Las Vegas NV 
2576|WB2JPQ|Nano-node AE|Eden, NY, USA
2577|KN2R|[HUB 1]|SW Florida
2578|N7JYS|443.575 +|Russell, Ks.
2579|VE3PGC|443.650 (+)|Cornwall, ON
2582|KC0SOK|147.060 +|Derby, Kansas
2583|K6UFX|446.000|Oceanside, ca
2584|K8GP/R|53.37 -1.0 MHz|Winchester, VA
2585|*ROC-HAM*|Radio Network Hub 3|Miami, FL
2586|N8LBV|443.125|Ypsilanti Township Michigan
2587|W6REB|Bridge |Redding, CA
2588|KA1MXL ||Warwick, RI
2589|N5ZUA|146.960 - 103.5|Cat Spring, TX
2590|N5ZUA|444.950 + 141.3|Cat Spring, TX
2591|N5ZUA|52.525 (S)|Cat Spring, TX
2592|RI DIGITAL LINK||BM TG 31444
2593|VE3SVC|224.180 (-)|Cornwall ON
2594|KA1MXL||Warwick, Rhode Island
2595|DG8NGN|2m/70cm Remote|Zirndorf
2596|WB6IAG|432.200{S}|Gridley, Ca.  95948
2597|K6BDM|448.940 -|Thousand Oaks, CA
2598|WH6FM|UHF Quantar - Hilo|Hilo, Hawaii
2599|N5ZUA|Portable in my truck|.
2600|N4IRS|Digital Hub|Freedomnet
20800|KE6UPI|DVSwitch|Murrieta, CA
20801|KE6UPI|DVSwitch LAX|Los Angeles, CA
20802|KE6UPI|HUB|Murrieta, CA
20803|KE6UPI|DVswitch|Let's Go
20804|KE6UPI|DVSwitch |Murrieta, CA
21410|WI6H / W2||Youngstown, NY
21411|N6LUI|Dumont, NJ|RTCM Hub
21412|N6LUI|Mobile Node, NJ|RTCM Hub
21790|W4RFJ||Rainbow Springs, Fla.
21791|W4RFJ||Rainbow Springs, Fla.
21792|WB4WPF-9|TGIF DMR TG 3174|Miami, Fla USA
21990|VK3JED|438.600-|Bendigo, Australia
21991|VK3JED|ANZEL Nets|Sydney, NSW, Australia
21992|VK3JED|439.250|Bendigo, Victoria, Australia
21993|VK3JED||Sydney, NSW, Australia
21994|VK3JED||Sydney, NSW, Australia
21995|VK3JED||Bendigo
21996|VK3JED||Sydney, NSW, Australia
21997|VK3JED|438.600-|Sydney, NSW, Australia
23100|N1KDO|000.000-|Marietta, GA
23101|N1KDO|000.000-|Marietta, GA
23102|N1KDO|000.000-|Marietta, GA
23103|N1KDO|000.000-|Marietta, GA
23104|N1KDO|000.000-|Marietta, GA
23105|N1KDO|000.000-|Marietta, GA
23106|N1KDO|000.000-|Marietta, GA
23107|N1KDO|000.000-|Marietta, GA
23108|N1KDO|000.000-|Marietta, GA
23109|N1KDO|000.000-|Marietta, GA
23121|KA1OKQ|000.000-|Pembroke, NH
23122|KA1OKQ|000.000-|Pembroke, NH
23123|KA1OKQ|000.000-|Pembroke, NH
23124|KA1OKQ|000.000-|Pembroke, NH
23131|N1LTL|000.000-|Candia NH
23132|N1LTL|000.000-|Candia NH
23133|N1LTL|000.000-|Candia NH
23134|N1LTL|000.000-|Candia NH
23310|KB5ELV/R|442.150|Erie, PA
23311|KB5ELV/L|446.250|Hot spot
23312|kb5elv/L|446.150|Portable
23910|K6CRS|Atlanta Mux|Silver Spring, MD
23911|K6CRS||Silver Spring, MD
23912|K6CRS|Mobile in Motion|Anywhere
23913|K6CRS|SHARI PiHatU|Silver Spring, MD
23914|K6CRS|Node under const.|Silver Spring, MD
23915|W6XC|GRONK Dev Hub|Los Angeles, CA
23916|KA6WGO|E&M Node|Simi Valley, CA
23917|W3DOS||Washington, DC
23918|K3VOA|147.045+|Washington, DC
23919|K3VOA|448.575-|Washington, DC
24100|GB3DL|439.425 -9mhz|Scole
24101|Teamwave||Norwich,Norfolk,England
25190|W3DAW|446.125|Enlazando TG710 ADN.SYSTEM
25191|W3DAW|146.460 Simplex|Enlazando TG710 ADN.SYSTEM
25330|WD6AWP|UHF VoIP GW|Huntington Beach, CA
25331|WD6AWP|UHF VoIP GW|Huntington Beach, CA
25332|WD6AWP|UHF VoIP GW|Oregon
25333|KK7BNQ|145.710 Portable|Downtown Los Angeles
25334|WD6AWP|Test Node|NewASL
25335|WD6AWP||Beta7
25336|WD6AWP|Test|LA, CA
25337|WD6AWP|Test|LA, CA
25338|WD6AWP|Test|Huntington Beach, CA
25339|WD6AWP|Test|Huntington Beach, CA
27000|M0NCZ|MCR HUB|Manchester, UK
27005|KF5LFQ||jacksonville/arkansas
27006|N7JCT|446.025|Airway Heights, WA
27007|KJ4QAL|W4IFE-R Echolink|St Petersburg, FL
27008|W5HTK|145.290|Enid Oklahoma
27009|ZL1IA|431.125|Auckland New Zealand  
27010|N7JCT|Radioless Node|Spokane Valley, WA
27011|WA6ILQ||TBD
27012|N7IWQ||South Jordan, UT
27013|KD8B|QTH HUB|Parma Ohio
27014|WR8RA|146.73-|Parma Ohio
27015|W8CJB|444.900+|Parma Ohio
27016|kd7yat|146.550|Goodyear/Arizona/USA
27017|KD0EAV|444.050+|Kansas City, MO
27018|KJ4QAL|Dstar XRF727C|St Petersburg, FL
27019|KJ4QAL|Wires-X Room 21044|St Petersburg, FL
27020|KJ4QAL|STN-8036 IRLP|St Petersburg, FL
27021|W4BRM/R|448.225 -|Haymarket, VA
27022|NN4NC|HUB|Clarkton, NC  USA 
27023|NN4NC|145.565|Clarkton, NC  USA 
27024|KC9MNL|446.750|Chicago, IL
27025|K9CWM|Great Lakes Hub 1|Pleasant Lake, IN
27026|WB9UUS/R|147.015+|Normal, IL
27027|WB9UUS||Bloomington, IL
27028|WB9UUS/R|442.700+|Bloomington, IL
27029|N1DOT||Turner, Me
27030|N1DOT||Turner, Me
27031|K4ZPZ|=HUB=|Orlando, FL, USA
27032|K4ZPZ|[443.100+5 Rpt]|Orlando, FL, USA
27033|GB3BK|2m,4m,6m, GB3BK|Bromley Kent UK
27034|KN2R|[HUB 2]|SW Florida
27036|KC4RPP|147.105 +/136.5|Harry Naples,FL 
27037|KC0EFC|KC0EFC#2 Hub|Lenexa, Kansas
27038|KC7DMF|444.450 +|Deschutes County, OR
27039|W6REB|439.775|Redding, Ca.
27040|WL7CWE|146.82 -|Anchorage  Alaska
27041|W7BMW||Seattle, WA
27042|K5TR||Austin, Texas
27043|VE2REA|444.500|Quebec, VA2III 145.310 Beauce
27044|KE7JVX|927.0250-|Mesa/AZ/USA
27045|KA6TJM|146.475|Lemoore, CA 93245
27046|KE7MTF|Workbench Test Node|Coeur d'Alene/Idaho/USA
27047|KB3BSA|Scout HUB|Warren PA
27048|2E0YDP||Durham
27049|W6REB|927.000|Santa Cruz, Ca.
27050|W6REB|439.775|Santa Cruz, Ca.
27054|W2GLD|445.075 Simplex|Mobile - Location Varies
27055|W1RZO||Pittsfield Ma
27056|N7VVX||
27057|N7VVX|438.300|Centerville, Utah
27058|N7ADV|438.300|Ogden/Utah
27059|K9MAR-R|442.050MHz|MILWAUKEE
27060|KB5MDH|147.015|Kiowa, KS
27061|W4OVH/R|442.2|Manassas VA
27062|N3CMD|145.650|Mapleton, Utah USA
27064|K0XM|446.5625|Blue Springs, Mo
27065|N5ZUA||My Attic
27066|UK HUB|Raspberry Pi3|Manchester, UK
27068|AJ3DI||Pixel
27069|KA6TBF|TESTING|Mission Viejo, California, USA
27071|Z31MA|145.650-|Skopje, Macedonia
27072|K9MAR|145.760MHz|MILWAUKEE
27073|K9MAR|442.050MHz|MILWAUKEE
27074|KC7TIG|NWLINK Hub 444.250|Spirit Lake, Id
27075|NH6OV|Hawaiian Allstar HUB|Keaau, Hawaii USA
27076|W7FED|Rem Base|Albuquerque, NM
27077|WB0YRG|927.5875|Mission, Ks
27078|WB0YRG|224.20|Kansas City MO
27079|N8MBS|147.570|Lebanon Ohio
27080|W7FED|T.R.A.S.H. MAIN HUB|T.R.A.S.H. Bunker
27081|KB6JYF|443.850+|EL PASO, TEXAS
27082|KF6QYX|448.050 -|Las Vegas
27083|W9SAS||Madison, WI
27084|WH6FM|WH6FM Hub - Honolulu|Honolulu, HI
27085|KE8JNF|434.800|Kimball Twp , Mi
27086|N1XBM|53.290 - PL 136.5|Scarborough, Maine
27087|W7FED|448.075-|Albuquerque, NM
27088|N5ZUA||My Attic
27089|W2QW|442.250-|Green Brook, NJ
27090|N6HU| Portable|Portable 
27091|N7GV|145.270|Pima County, AZ
27092|KE7JVX|444.275+|Mesa/AZ/USA
27093|W9YRC|442.875+|Downers Grove, IL
27094|VE3KES||Edgar, Ontario Canada
27095|N5MRM|145.39-|San Antonio, TX
